📋 HDB Resale Transactions

ANG MO KIO AVE 1, ANG MO KIO

Active Filters: ANG MO KIO ANG MO KIO AVE 1
Showing 1018 transactions (Page 1 of 51)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

September 2026

Sep 2026 ANG MO KIO AVE 1 218 3 ROOM $415000 82 $5060.98 New Generation 04 TO 06 1976 48 years 09 months
Sep 2026 ANG MO KIO AVE 1 220 3 ROOM $378000 67 $5641.79 New Generation 04 TO 06 1977 49 years 10 months
Sep 2026 ANG MO KIO AVE 1 320 3 ROOM $510000 88 $5795.45 New Generation 04 TO 06 1977 49 years 09 months
Sep 2026 ANG MO KIO AVE 1 330 3 ROOM $398000 68 $5852.94 New Generation 04 TO 06 1981 53 years 05 months
Sep 2026 ANG MO KIO AVE 1 331 3 ROOM $365000 68 $5367.65 New Generation 01 TO 03 1981 53 years 05 months
Sep 2026 ANG MO KIO AVE 1 304 4 ROOM $505000 97 $5206.19 New Generation 04 TO 06 1977 49 years 07 months
Sep 2026 ANG MO KIO AVE 1 307A 4 ROOM $890000 95 $9368.42 Model A 10 TO 12 2012 85 years 01 month
Sep 2026 ANG MO KIO AVE 1 307B 4 ROOM $888000 95 $9347.37 Model A 04 TO 06 2012 85 years
Sep 2026 ANG MO KIO AVE 1 308A 4 ROOM $1020000 95 $10736.84 Model A 28 TO 30 2012 85 years 01 month
Sep 2026 ANG MO KIO AVE 1 308A 4 ROOM $940000 94 $10000.00 Model A 04 TO 06 2012 85 years
Sep 2026 ANG MO KIO AVE 1 305 5 ROOM $750000 123 $6097.56 Standard 07 TO 09 1977 49 years 11 months
Sep 2026 ANG MO KIO AVE 1 310A 5 ROOM $1310000 121 $10826.45 Improved 16 TO 18 2012 85 years 01 month

August 2026

Aug 2026 ANG MO KIO AVE 1 207 4 ROOM $526168 97 $5424.41 New Generation 01 TO 03 1976 48 years 11 months
Aug 2026 ANG MO KIO AVE 1 221 4 ROOM $605000 102 $5931.37 Model A 04 TO 06 1993 65 years 08 months

October 2026

Oct 2026 ANG MO KIO AVE 1 305 4 ROOM $612000 97 $6309.28 New Generation 13 TO 15 1977 49 years 10 months
Oct 2026 ANG MO KIO AVE 1 307C 4 ROOM $1003888 88 $11407.82 Model A 19 TO 21 2012 85 years
Oct 2026 ANG MO KIO AVE 1 307C 4 ROOM $868000 88 $9863.64 Model A 04 TO 06 2012 85 years
Oct 2026 ANG MO KIO AVE 1 305 5 ROOM $709000 123 $5764.23 Standard 01 TO 03 1977 49 years 10 months
Oct 2026 ANG MO KIO AVE 1 320 3 ROOM $415000 73 $5684.93 New Generation 10 TO 12 1977 49 years 08 months
Oct 2026 ANG MO KIO AVE 1 333 3 ROOM $412000 68 $6058.82 New Generation 10 TO 12 1981 53 years 04 months