📋 HDB Resale Transactions

ANG MO KIO AVE 10, ANG MO KIO

Active Filters: ANG MO KIO ANG MO KIO AVE 10
Showing 2250 transactions (Page 1 of 113)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

November 2026

Nov 2026 ANG MO KIO AVE 10 545 5 ROOM $755000 118 $6398.31 Improved 16 TO 18 1981 53 years 04 months

October 2026

Oct 2026 ANG MO KIO AVE 10 405 3 ROOM $380000 67 $5671.64 New Generation 01 TO 03 1979 51 years 08 months
Oct 2026 ANG MO KIO AVE 10 441 3 ROOM $388000 67 $5791.04 New Generation 04 TO 06 1979 51 years 04 months
Oct 2026 ANG MO KIO AVE 10 441 3 ROOM $393000 67 $5865.67 New Generation 07 TO 09 1979 51 years 04 months
Oct 2026 ANG MO KIO AVE 10 445 3 ROOM $410888 67 $6132.66 New Generation 04 TO 06 1979 51 years 10 months
Oct 2026 ANG MO KIO AVE 10 462 3 ROOM $408888 68 $6013.06 New Generation 04 TO 06 1980 52 years 05 months
Oct 2026 ANG MO KIO AVE 10 476 3 ROOM $455000 67 $6791.04 New Generation 10 TO 12 1979 51 years 10 months
Oct 2026 ANG MO KIO AVE 10 550 3 ROOM $438000 68 $6441.18 New Generation 13 TO 15 1981 53 years 04 months
Oct 2026 ANG MO KIO AVE 10 415 4 ROOM $515000 92 $5597.83 New Generation 07 TO 09 1979 51 years 11 months
Oct 2026 ANG MO KIO AVE 10 415 4 ROOM $458000 92 $4978.26 New Generation 01 TO 03 1979 52 years
Oct 2026 ANG MO KIO AVE 10 576 4 ROOM $540000 91 $5934.07 New Generation 13 TO 15 1980 52 years 04 months
Oct 2026 ANG MO KIO AVE 10 460 5 ROOM $630000 120 $5250.00 Improved 07 TO 09 1980 52 years 03 months
Oct 2026 ANG MO KIO AVE 10 460 5 ROOM $788000 120 $6566.67 Improved 19 TO 21 1980 52 years 04 months

September 2026

Sep 2026 ANG MO KIO AVE 10 413 4 ROOM $500000 92 $5434.78 New Generation 01 TO 03 1979 52 years
Sep 2026 ANG MO KIO AVE 10 414 4 ROOM $560000 92 $6086.96 New Generation 10 TO 12 1979 52 years
Sep 2026 ANG MO KIO AVE 10 417 3 ROOM $445000 74 $6013.51 New Generation 13 TO 15 1979 52 years
Sep 2026 ANG MO KIO AVE 10 418 3 ROOM $418000 74 $5648.65 New Generation 01 TO 03 1979 52 years
Sep 2026 ANG MO KIO AVE 10 421 3 ROOM $440000 74 $5945.95 New Generation 07 TO 09 1979 52 years
Sep 2026 ANG MO KIO AVE 10 444 3 ROOM $465000 82 $5670.73 New Generation 07 TO 09 1979 51 years 11 months
Sep 2026 ANG MO KIO AVE 10 406 2 ROOM $277000 44 $6295.45 Improved 01 TO 03 1979 51 years 08 months