ANG MO KIO AVE 3, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
October 2026 |
||||||||||
| Oct 2026 | ANG MO KIO AVE 3 | 119 | 3 ROOM | $450000 | 82 | $5487.80 | New Generation | 10 TO 12 | 1978 | 51 years 01 month |
| Oct 2026 | ANG MO KIO AVE 3 | 121 | 3 ROOM | $350000 | 67 | $5223.88 | New Generation | 01 TO 03 | 1978 | 51 years 01 month |
| Oct 2026 | ANG MO KIO AVE 3 | 202 | 3 ROOM | $370000 | 67 | $5522.39 | New Generation | 07 TO 09 | 1977 | 49 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 202 | 3 ROOM | $380000 | 67 | $5671.64 | New Generation | 07 TO 09 | 1977 | 49 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 212 | 3 ROOM | $358000 | 67 | $5343.28 | New Generation | 07 TO 09 | 1977 | 49 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 230 | 3 ROOM | $400000 | 67 | $5970.15 | New Generation | 07 TO 09 | 1978 | 50 years 04 months |
| Oct 2026 | ANG MO KIO AVE 3 | 230 | 3 ROOM | $388000 | 67 | $5791.04 | New Generation | 04 TO 06 | 1978 | 50 years 04 months |
| Oct 2026 | ANG MO KIO AVE 3 | 301 | 3 ROOM | $458000 | 73 | $6273.97 | New Generation | 07 TO 09 | 1978 | 50 years 06 months |
| Oct 2026 | ANG MO KIO AVE 3 | 345 | 3 ROOM | $470000 | 73 | $6438.36 | New Generation | 10 TO 12 | 1978 | 50 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 346 | 3 ROOM | $455000 | 73 | $6232.88 | New Generation | 07 TO 09 | 1978 | 50 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 346 | 3 ROOM | $415000 | 73 | $5684.93 | New Generation | 07 TO 09 | 1978 | 50 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 422 | 3 ROOM | $445000 | 73 | $6095.89 | New Generation | 04 TO 06 | 1979 | 51 years 04 months |
| Oct 2026 | ANG MO KIO AVE 3 | 584 | 3 ROOM | $473888 | 67 | $7072.96 | New Generation | 10 TO 12 | 1979 | 51 years 09 months |
| Oct 2026 | ANG MO KIO AVE 3 | 120 | 4 ROOM | $488888 | 83 | $5890.22 | New Generation | 07 TO 09 | 1978 | 51 years 01 month |
| Oct 2026 | ANG MO KIO AVE 3 | 130 | 4 ROOM | $600000 | 98 | $6122.45 | New Generation | 10 TO 12 | 1979 | 51 years 04 months |
| Oct 2026 | ANG MO KIO AVE 3 | 131 | 4 ROOM | $535000 | 98 | $5459.18 | New Generation | 07 TO 09 | 1979 | 51 years 04 months |
| Oct 2026 | ANG MO KIO AVE 3 | 343 | 4 ROOM | $615000 | 98 | $6275.51 | New Generation | 01 TO 03 | 1978 | 50 years 07 months |
| Oct 2026 | ANG MO KIO AVE 3 | 572 | 4 ROOM | $472000 | 92 | $5130.43 | New Generation | 04 TO 06 | 1979 | 51 years 08 months |
| Oct 2026 | ANG MO KIO AVE 3 | 314 | 2 ROOM | $290000 | 44 | $6590.91 | Improved | 04 TO 06 | 1978 | 50 years 05 months |
| Oct 2026 | ANG MO KIO AVE 3 | 323 | 2 ROOM | $358000 | 48 | $7458.33 | Improved | 07 TO 09 | 1977 | 49 years 08 months |
Loading more transactions...