ANG MO KIO AVE 4, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
October 2026 |
||||||||||
| Oct 2026 | ANG MO KIO AVE 4 | 116 | 2 ROOM | $285000 | 44 | $6477.27 | Improved | 01 TO 03 | 1978 | 50 years 08 months |
| Oct 2026 | ANG MO KIO AVE 4 | 172 | 2 ROOM | $323000 | 45 | $7177.78 | Improved | 04 TO 06 | 1986 | 58 years 04 months |
| Oct 2026 | ANG MO KIO AVE 4 | 176 | 5 ROOM | $850000 | 119 | $7142.86 | Improved | 04 TO 06 | 1993 | 65 years 07 months |
| Oct 2026 | ANG MO KIO AVE 4 | 178 | 4 ROOM | $568000 | 93 | $6107.53 | New Generation | 10 TO 12 | 1981 | 53 years 07 months |
| Oct 2026 | ANG MO KIO AVE 4 | 612 | 4 ROOM | $460000 | 91 | $5054.95 | New Generation | 04 TO 06 | 1980 | 52 years 11 months |
| Oct 2026 | ANG MO KIO AVE 4 | 106 | 3 ROOM | $398888 | 74 | $5390.38 | New Generation | 01 TO 03 | 1978 | 50 years 07 months |
| Oct 2026 | ANG MO KIO AVE 4 | 607 | 3 ROOM | $395000 | 68 | $5808.82 | New Generation | 01 TO 03 | 1980 | 53 years 01 month |
| Oct 2026 | ANG MO KIO AVE 4 | 610 | 3 ROOM | $408000 | 68 | $6000.00 | New Generation | 10 TO 12 | 1980 | 53 years 01 month |
| Oct 2026 | ANG MO KIO AVE 4 | 631 | 3 ROOM | $458000 | 82 | $5585.37 | New Generation | 04 TO 06 | 1985 | 57 years 03 months |
September 2026 |
||||||||||
| Sep 2026 | ANG MO KIO AVE 4 | 116 | 2 ROOM | $303000 | 44 | $6886.36 | Improved | 07 TO 09 | 1978 | 50 years 09 months |
| Sep 2026 | ANG MO KIO AVE 4 | 170 | 2 ROOM | $360000 | 45 | $8000.00 | Improved | 07 TO 09 | 1986 | 58 years 05 months |
| Sep 2026 | ANG MO KIO AVE 4 | 156 | 3 ROOM | $415000 | 68 | $6102.94 | New Generation | 04 TO 06 | 1981 | 53 years 09 months |
| Sep 2026 | ANG MO KIO AVE 4 | 170 | 3 ROOM | $401000 | 61 | $6573.77 | Improved | 04 TO 06 | 1986 | 58 years 05 months |
| Sep 2026 | ANG MO KIO AVE 4 | 624 | 3 ROOM | $420000 | 68 | $6176.47 | New Generation | 10 TO 12 | 1980 | 53 years 01 month |
| Sep 2026 | ANG MO KIO AVE 4 | 629 | 3 ROOM | $368000 | 67 | $5492.54 | New Generation | 04 TO 06 | 1981 | 54 years 03 months |
| Sep 2026 | ANG MO KIO AVE 4 | 255 | 4 ROOM | $585000 | 98 | $5969.39 | New Generation | 10 TO 12 | 1977 | 49 years 11 months |
| Sep 2026 | ANG MO KIO AVE 4 | 609 | 4 ROOM | $640000 | 112 | $5714.29 | Model A | 01 TO 03 | 1993 | 65 years 08 months |
| Sep 2026 | ANG MO KIO AVE 4 | 612 | 4 ROOM | $450000 | 91 | $4945.05 | New Generation | 01 TO 03 | 1980 | 53 years |
August 2026 |
||||||||||
| Aug 2026 | ANG MO KIO AVE 4 | 178 | 4 ROOM | $525000 | 93 | $5645.16 | New Generation | 04 TO 06 | 1981 | 53 years 09 months |
| Aug 2026 | ANG MO KIO AVE 4 | 255 | 3 ROOM | $417500 | 73 | $5719.18 | New Generation | 04 TO 06 | 1977 | 49 years 11 months |
Loading more transactions...