ANG MO KIO AVE 5, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
August 2026 |
||||||||||
| Aug 2026 | ANG MO KIO AVE 5 | 152 | 3 ROOM | $408888 | 68 | $6013.06 | New Generation | 01 TO 03 | 1981 | 53 years 10 months |
| Aug 2026 | ANG MO KIO AVE 5 | 180 | 3 ROOM | $358000 | 68 | $5264.71 | New Generation | 01 TO 03 | 1981 | 53 years 08 months |
October 2026 |
||||||||||
| Oct 2026 | ANG MO KIO AVE 5 | 180 | 3 ROOM | $398000 | 68 | $5852.94 | New Generation | 07 TO 09 | 1981 | 53 years 07 months |
| Oct 2026 | ANG MO KIO AVE 5 | 182 | 3 ROOM | $368000 | 68 | $5411.76 | New Generation | 10 TO 12 | 1981 | 53 years 07 months |
| Oct 2026 | ANG MO KIO AVE 5 | 502 | 3 ROOM | $505000 | 82 | $6158.54 | New Generation | 04 TO 06 | 1981 | 53 years 04 months |
| Oct 2026 | ANG MO KIO AVE 5 | 524 | 3 ROOM | $500000 | 82 | $6097.56 | New Generation | 10 TO 12 | 1980 | 52 years 11 months |
| Oct 2026 | ANG MO KIO AVE 5 | 608 | 3 ROOM | $426000 | 82 | $5195.12 | New Generation | 07 TO 09 | 1980 | 52 years 09 months |
| Oct 2026 | ANG MO KIO AVE 5 | 648 | 4 ROOM | $590888 | 100 | $5908.88 | New Generation | 07 TO 09 | 1980 | 53 years 02 months |
| Oct 2026 | ANG MO KIO AVE 5 | 648 | 4 ROOM | $598888 | 100 | $5988.88 | New Generation | 04 TO 06 | 1980 | 53 years 02 months |
| Oct 2026 | ANG MO KIO AVE 5 | 648 | 5 ROOM | $680000 | 121 | $5619.83 | Improved | 10 TO 12 | 1980 | 53 years 02 months |
September 2026 |
||||||||||
| Sep 2026 | ANG MO KIO AVE 5 | 180 | 3 ROOM | $408888 | 68 | $6013.06 | New Generation | 07 TO 09 | 1981 | 53 years 07 months |
| Sep 2026 | ANG MO KIO AVE 5 | 502 | 3 ROOM | $405000 | 68 | $5955.88 | New Generation | 07 TO 09 | 1981 | 53 years 05 months |
| Sep 2026 | ANG MO KIO AVE 5 | 502 | 3 ROOM | $492000 | 82 | $6000.00 | New Generation | 04 TO 06 | 1981 | 53 years 04 months |
| Sep 2026 | ANG MO KIO AVE 5 | 503 | 3 ROOM | $435000 | 68 | $6397.06 | New Generation | 04 TO 06 | 1981 | 53 years 04 months |
| Sep 2026 | ANG MO KIO AVE 5 | 503 | 3 ROOM | $388000 | 68 | $5705.88 | New Generation | 01 TO 03 | 1981 | 53 years 05 months |
| Sep 2026 | ANG MO KIO AVE 5 | 538 | 3 ROOM | $390000 | 68 | $5735.29 | New Generation | 07 TO 09 | 1980 | 52 years 05 months |
| Sep 2026 | ANG MO KIO AVE 5 | 605 | 3 ROOM | $375000 | 67 | $5597.01 | New Generation | 07 TO 09 | 1980 | 52 years 09 months |
| Sep 2026 | ANG MO KIO AVE 5 | 182 | 4 ROOM | $510000 | 93 | $5483.87 | New Generation | 04 TO 06 | 1981 | 53 years 08 months |
| Sep 2026 | ANG MO KIO AVE 5 | 537 | 4 ROOM | $560000 | 92 | $6086.96 | New Generation | 01 TO 03 | 1980 | 52 years 06 months |
| Sep 2026 | ANG MO KIO AVE 5 | 648 | 5 ROOM | $668000 | 121 | $5520.66 | Improved | 13 TO 15 | 1980 | 53 years 03 months |
Loading more transactions...