CANBERRA ST, SEMBAWANG
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
September 2026 |
||||||||||
| Sep 2026 | CANBERRA ST | 101B | 4 ROOM | $575000 | 93 | $6182.80 | Model A | 04 TO 06 | 2020 | 93 years 04 months |
| Sep 2026 | CANBERRA ST | 103A | 4 ROOM | $620000 | 93 | $6666.67 | Model A | 04 TO 06 | 2020 | 93 years 04 months |
| Sep 2026 | CANBERRA ST | 104B | 4 ROOM | $660000 | 93 | $7096.77 | Model A | 13 TO 15 | 2018 | 90 years 10 months |
| Sep 2026 | CANBERRA ST | 102A | 5 ROOM | $765000 | 113 | $6769.91 | Improved | 10 TO 12 | 2020 | 93 years 04 months |
| Sep 2026 | CANBERRA ST | 103B | 2 ROOM | $365000 | 38 | $9605.26 | 2-room | 07 TO 09 | 2020 | 93 years 04 months |
| Sep 2026 | CANBERRA ST | 103B | 3 ROOM | $480000 | 69 | $6956.52 | Model A | 01 TO 03 | 2020 | 93 years 04 months |
October 2026 |
||||||||||
| Oct 2026 | CANBERRA ST | 101A | 4 ROOM | $605000 | 93 | $6505.38 | Model A | 01 TO 03 | 2020 | 93 years 03 months |
| Oct 2026 | CANBERRA ST | 101A | 4 ROOM | $592000 | 93 | $6365.59 | Model A | 01 TO 03 | 2020 | 93 years 03 months |
| Oct 2026 | CANBERRA ST | 103A | 4 ROOM | $630000 | 93 | $6774.19 | Model A | 04 TO 06 | 2020 | 93 years 03 months |
| Oct 2026 | CANBERRA ST | 107B | 4 ROOM | $568000 | 93 | $6107.53 | Model A | 01 TO 03 | 2018 | 90 years 10 months |
| Oct 2026 | CANBERRA ST | 107C | 4 ROOM | $560000 | 93 | $6021.51 | Model A | 01 TO 03 | 2018 | 90 years 10 months |
| Oct 2026 | CANBERRA ST | 129A | 4 ROOM | $698000 | 93 | $7505.38 | Model A | 07 TO 09 | 2018 | 91 years 01 month |
| Oct 2026 | CANBERRA ST | 101A | 5 ROOM | $800000 | 116 | $6896.55 | Improved | 07 TO 09 | 2020 | 93 years 03 months |
| Oct 2026 | CANBERRA ST | 121B | 5 ROOM | $825000 | 113 | $7300.88 | Improved | 04 TO 06 | 2018 | 90 years 04 months |
| Oct 2026 | CANBERRA ST | 126C | 5 ROOM | $853888 | 113 | $7556.53 | Improved | 13 TO 15 | 2020 | 93 years 01 month |
| Oct 2026 | CANBERRA ST | 126C | 5 ROOM | $845000 | 116 | $7284.48 | Improved | 07 TO 09 | 2020 | 93 years 01 month |
| Oct 2026 | CANBERRA ST | 103B | 3 ROOM | $536000 | 69 | $7768.12 | Model A | 10 TO 12 | 2020 | 93 years 03 months |
| Oct 2026 | CANBERRA ST | 107A | 3 ROOM | $538000 | 67 | $8029.85 | Model A | 10 TO 12 | 2018 | 90 years 10 months |
| Oct 2026 | CANBERRA ST | 129B | 3 ROOM | $530000 | 68 | $7794.12 | Model A | 13 TO 15 | 2018 | 91 years 01 month |
| Oct 2026 | CANBERRA ST | 104D | 2 ROOM | $400000 | 47 | $8510.64 | Model A | 07 TO 09 | 2018 | 90 years 10 months |
Loading more transactions...