NORTHSHORE DR, PUNGGOL
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
November 2026 |
||||||||||
| Nov 2026 | NORTHSHORE DR | 420B | 5 ROOM | $880000 | 112 | $7857.14 | Improved | 13 TO 15 | 2022 | 94 years 04 months |
October 2026 |
||||||||||
| Oct 2026 | NORTHSHORE DR | 405B | 2 ROOM | $375000 | 38 | $9868.42 | Model A | 01 TO 03 | 2021 | 93 years 07 months |
| Oct 2026 | NORTHSHORE DR | 408B | 2 ROOM | $415000 | 47 | $8829.79 | Model A | 04 TO 06 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 413B | 2 ROOM | $380000 | 47 | $8085.11 | 2-room | 01 TO 03 | 2022 | 94 years 03 months |
| Oct 2026 | NORTHSHORE DR | 408A | 4 ROOM | $640000 | 94 | $6808.51 | Model A | 01 TO 03 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 409B | 4 ROOM | $730000 | 94 | $7765.96 | Model A | 13 TO 15 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 409B | 4 ROOM | $748888 | 94 | $7966.89 | Model A | 19 TO 21 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 415C | 4 ROOM | $880000 | 94 | $9361.70 | Model A | 16 TO 18 | 2022 | 94 years 03 months |
| Oct 2026 | NORTHSHORE DR | 415D | 4 ROOM | $700000 | 95 | $7368.42 | Model A | 16 TO 18 | 2022 | 94 years 04 months |
| Oct 2026 | NORTHSHORE DR | 419A | 4 ROOM | $760000 | 94 | $8085.11 | Model A | 13 TO 15 | 2022 | 94 years 04 months |
| Oct 2026 | NORTHSHORE DR | 419B | 4 ROOM | $640000 | 94 | $6808.51 | Model A | 01 TO 03 | 2022 | 94 years 04 months |
| Oct 2026 | NORTHSHORE DR | 409A | 3 ROOM | $560000 | 67 | $8358.21 | Model A | 07 TO 09 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 413A | 3 ROOM | $563000 | 67 | $8402.99 | Model A | 10 TO 12 | 2022 | 94 years 04 months |
| Oct 2026 | NORTHSHORE DR | 409A | 5 ROOM | $888000 | 112 | $7928.57 | Improved | 16 TO 18 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 409B | 5 ROOM | $818000 | 112 | $7303.57 | Improved | 04 TO 06 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 409C | 5 ROOM | $850000 | 112 | $7589.29 | Improved | 19 TO 21 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 409C | 5 ROOM | $835000 | 112 | $7455.36 | Improved | 07 TO 09 | 2021 | 93 years 08 months |
| Oct 2026 | NORTHSHORE DR | 415A | 5 ROOM | $980000 | 112 | $8750.00 | Improved | 25 TO 27 | 2022 | 94 years 04 months |
| Oct 2026 | NORTHSHORE DR | 415A | 5 ROOM | $1088000 | 112 | $9714.29 | Improved | 22 TO 24 | 2022 | 94 years 04 months |
| Oct 2026 | NORTHSHORE DR | 415B | 5 ROOM | $1060000 | 115 | $9217.39 | Improved | 07 TO 09 | 2022 | 94 years 04 months |
Loading more transactions...