PUNGGOL DR, PUNGGOL
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
October 2026 |
||||||||||
| Oct 2026 | PUNGGOL DR | 617C | 5 ROOM | $903888 | 113 | $7999.01 | Premium Apartment | 07 TO 09 | 2013 | 86 years 01 month |
| Oct 2026 | PUNGGOL DR | 642B | 5 ROOM | $670000 | 111 | $6036.04 | Premium Apartment | 10 TO 12 | 2005 | 77 years 04 months |
| Oct 2026 | PUNGGOL DR | 664A | 5 ROOM | $858000 | 110 | $7800.00 | Improved | 13 TO 15 | 2016 | 88 years 09 months |
| Oct 2026 | PUNGGOL DR | 664B | 5 ROOM | $730000 | 110 | $6636.36 | Improved | 01 TO 03 | 2016 | 88 years 09 months |
| Oct 2026 | PUNGGOL DR | 663A | 3 ROOM | $518888 | 65 | $7982.89 | Model A | 07 TO 09 | 2016 | 88 years 09 months |
| Oct 2026 | PUNGGOL DR | 663A | 3 ROOM | $545000 | 65 | $8384.62 | Model A | 16 TO 18 | 2016 | 88 years 09 months |
| Oct 2026 | PUNGGOL DR | 612B | 4 ROOM | $650000 | 93 | $6989.25 | Model A | 07 TO 09 | 2012 | 85 years 03 months |
| Oct 2026 | PUNGGOL DR | 612D | 4 ROOM | $590000 | 93 | $6344.09 | Model A | 04 TO 06 | 2012 | 85 years 03 months |
| Oct 2026 | PUNGGOL DR | 612D | 4 ROOM | $665000 | 93 | $7150.54 | Model A | 13 TO 15 | 2012 | 85 years 03 months |
| Oct 2026 | PUNGGOL DR | 613C | 4 ROOM | $690000 | 93 | $7419.35 | Model A | 16 TO 18 | 2012 | 85 years 03 months |
| Oct 2026 | PUNGGOL DR | 613D | 4 ROOM | $643000 | 93 | $6913.98 | Model A | 04 TO 06 | 2012 | 85 years 03 months |
| Oct 2026 | PUNGGOL DR | 665B | 4 ROOM | $670000 | 93 | $7204.30 | Premium Apartment | 10 TO 12 | 2016 | 88 years 05 months |
| Oct 2026 | PUNGGOL DR | 665B | 4 ROOM | $728000 | 93 | $7827.96 | Premium Apartment | 13 TO 15 | 2016 | 88 years 05 months |
| Oct 2026 | PUNGGOL DR | 666A | 4 ROOM | $705000 | 93 | $7580.65 | Premium Apartment | 04 TO 06 | 2016 | 88 years 05 months |
| Oct 2026 | PUNGGOL DR | 677B | 4 ROOM | $675000 | 93 | $7258.06 | Premium Apartment | 07 TO 09 | 2016 | 89 years |
September 2026 |
||||||||||
| Sep 2026 | PUNGGOL DR | 613A | 4 ROOM | $680000 | 93 | $7311.83 | Model A | 10 TO 12 | 2012 | 85 years 03 months |
| Sep 2026 | PUNGGOL DR | 613B | 4 ROOM | $620000 | 93 | $6666.67 | Model A | 07 TO 09 | 2012 | 85 years 04 months |
| Sep 2026 | PUNGGOL DR | 642D | 4 ROOM | $558888 | 92 | $6074.87 | Premium Apartment | 04 TO 06 | 2005 | 77 years 05 months |
| Sep 2026 | PUNGGOL DR | 613B | 3 ROOM | $535000 | 68 | $7867.65 | Model A | 07 TO 09 | 2012 | 85 years 03 months |
| Sep 2026 | PUNGGOL DR | 617C | 5 ROOM | $910000 | 113 | $8053.10 | Premium Apartment | 10 TO 12 | 2013 | 86 years 01 month |
Loading more transactions...