📋 HDB Resale Transactions

YISHUN RING RD, YISHUN

Active Filters: YISHUN YISHUN RING RD
Showing 3440 transactions (Page 1 of 172)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

October 2026

Oct 2026 YISHUN RING RD 137 4 ROOM $500000 91 $5494.51 New Generation 07 TO 09 1985 57 years 04 months
Oct 2026 YISHUN RING RD 329 4 ROOM $500000 104 $4807.69 Model A 01 TO 03 1988 60 years 04 months
Oct 2026 YISHUN RING RD 330 4 ROOM $580000 108 $5370.37 Model A 01 TO 03 1995 67 years 05 months
Oct 2026 YISHUN RING RD 449 4 ROOM $580000 92 $6304.35 Model A 04 TO 06 2012 85 years
Oct 2026 YISHUN RING RD 452 4 ROOM $550000 92 $5978.26 Model A 07 TO 09 2012 84 years 11 months
Oct 2026 YISHUN RING RD 621 4 ROOM $515000 105 $4904.76 Model A 01 TO 03 1988 60 years 05 months
Oct 2026 YISHUN RING RD 677A 4 ROOM $628888 93 $6762.24 Model A 07 TO 09 2018 91 years 01 month
Oct 2026 YISHUN RING RD 309 5 ROOM $818000 123 $6650.41 Improved 07 TO 09 1995 67 years 05 months
Oct 2026 YISHUN RING RD 775 5 ROOM $635000 126 $5039.68 Improved 01 TO 03 1986 58 years 09 months
Oct 2026 YISHUN RING RD 787 5 ROOM $625000 121 $5165.29 Improved 04 TO 06 1988 60 years 06 months
Oct 2026 YISHUN RING RD 108 3 ROOM $410000 68 $6029.41 Improved 01 TO 03 1985 57 years 04 months
Oct 2026 YISHUN RING RD 111 3 ROOM $348000 67 $5194.03 New Generation 07 TO 09 1982 54 years 09 months
Oct 2026 YISHUN RING RD 117 3 ROOM $420000 74 $5675.68 Model A 07 TO 09 1983 55 years 09 months
Oct 2026 YISHUN RING RD 136 3 ROOM $370000 68 $5441.18 New Generation 04 TO 06 1984 57 years
Oct 2026 YISHUN RING RD 141 3 ROOM $418000 71 $5887.32 New Generation 07 TO 09 1984 57 years 03 months
Oct 2026 YISHUN RING RD 142 3 ROOM $385000 68 $5661.76 New Generation 01 TO 03 1984 57 years
Oct 2026 YISHUN RING RD 353 3 ROOM $428888 74 $5795.78 Model A 10 TO 12 1989 61 years 04 months
Oct 2026 YISHUN RING RD 808 3 ROOM $465000 74 $6283.78 Model A 04 TO 06 1987 59 years 05 months

September 2026

Sep 2026 YISHUN RING RD 106 3 ROOM $410000 82 $5000.00 New Generation 04 TO 06 1978 50 years 05 months
Sep 2026 YISHUN RING RD 107 3 ROOM $382000 67 $5701.49 New Generation 01 TO 03 1982 54 years 09 months